Here are all of the homes for sale in Salida, CO that were listed in August of 2012. There were a total of 24 new listings of homes (including homes with acreage) added to the Chaffee County MLS (And 22 sales…).
MLS NUMBER | CITY | STATE | LIST PRICE | AGENT LAST NAME | OFFICE NAME | OFFICE PHONE | LIST FIRM ID | STATUS | STREET NUMBER | ZONE AREA | PROP TYPE | LIST DATE | TAX ID | ACRES | BEDROOMS | STREET NAME | SUBDIVISION | BATHS | HALF BATHS | SQUARE FOOT TOTAL | YEAR BUILT | ZIP CODE | LOT SIZE | PREVIOUS PRICE | COUNTY |
226435 | SALIDA | CO | 159000 | JeffPost | First Colorado Land Office Inc | 7195396682 | 50 | A | 207 | 1 | R | 8-Aug-12 | 0 | 1 | F STREET #1 | None | 1 | 0 | 617 | 1945 | 81201 | 0 | Chaffee | ||
226489 | PONCHA SPRINGS | CO | 167500 | MarkPeters | Keller Williams CO Mountain R/E Group | 7195392512 | 140 | A | 247 | 1 | R | 5-Aug-12 | 0.3 | 2 | OURAY AVE | None | 1 | 0 | 969 | 1922 | 81242 | 0 | Chaffee | ||
226434 | SALIDA | CO | 185000 | JeffPost | First Colorado Land Office Inc | 7195396682 | 50 | A | 207 | 1 | R | 8-Aug-12 | 0 | 1 | F STREET #2 | None | 1 | 0 | 453 | 1945 | 81201 | 0 | Chaffee | ||
226433 | SALIDA | CO | 199000 | JeffPost | First Colorado Land Office Inc | 7195396682 | 50 | A | 207 | 1 | R | 8-Aug-12 | 0 | 2 | F STREET #5 | None | 1 | 0 | 840 | 1945 | 81201 | 0 | Chaffee | ||
226493 | PONCHA SPRINGS | CO | 210000 | LeslieWalker | RE/MAX Mountain River | 7195396060 | 542 | A | 651 | 1 | R | 13-Aug-12 | 0.44 | 3 | HOOVER CIRCLE | Rio Poco | 3 | 0 | 2139 | 1995 | 81242 | 0 | Chaffee | ||
226420 | PONCHA SPRINGS | Co | 225000 | ChrisRoberts | Monarch Brokers R/E and Consultation | 7195392260 | 220 | A | 10045 | 1 | R | 6-Aug-12 | 0.76 | 3 | HWY-50 | None | 1 | 1 | 2000 | 1973 | 81242 | .76 ac | 190000 | Chaffee | |
226379 | SALIDA | CO | 239000 | NancyHollen | First Colorado Land Office Inc | 7195396682 | 50 | A | 9930 | 1 | H | 1-Aug-12 | 1.27 | 3 | PIUTE | Pinon Hills | 2 | 0 | 2496 | 1981 | 81233 | 265X210 | Chaffee | ||
226599 | SALIDA | Co | 239900 | CindaRiley | Keller Williams CO Mountain R/E Group | 7195392512 | 140 | A | 301 | 1 | R | 22-Aug-12 | 0.25 | 3 | PONCHA BLVD | None | 1 | 0 | 1176 | 1953 | 81201 | .25AC | Chaffee | ||
226462 | SALIDA | Co | 244900 | Gayle AnneDudley | Pinon Real Estate Group LLC | 7195390200 | 550 | A | 431 B | 1 | R | 10-Aug-12 | 0 | 3 | W 12TH STREET | Not Listed | 2 | 1 | 1641 | 2006 | 81201 | 0 | Chaffee | ||
226408 | SALIDA | CO | 247000 | LeslieWalker | RE/MAX Mountain River | 7195396060 | 542 | A | 32 | 1 | R | 1-Aug-12 | 0.16 | 3 | REX CIRCLE | Shavano Estates | 2 | 0 | 1423 | 2004 | 81201 | 0 | Chaffee | ||
226424 | SALIDA | CO | 249900 | LisaRankin | RE/MAX Mountain River | 7195396060 | 542 | A | 541 | 1 | R | 6-Aug-12 | 0.32 | 3 | W SEVENTH STREET | None | 2 | 0 | 2345 | 1973 | 81201 | 125×112 | 255000 | Chaffee | |
226417 | SALIDA | CO | 254900 | BarbaraPearson-Sawyer | Chaffee | ||||||||||||||||||||
226496 | SALIDA | CO | 259000 | BonnieSchwam-Munoz | RE/MAX Mountain River | 7195396060 | 542 | A | 618 | 1 | R | 16-Aug-12 | 0.26 | 3 | G STREET | None | 1 | 0 | 1598 | 1905 | 81201 | 0 | Chaffee | ||
226600 | SALIDA | Co | 275000 | CindaRiley | Keller Williams CO Mountain R/E Group | 7195392512 | 140 | A | 219 | 1 | R | 24-Aug-12 | 0.17 | 3 | BLAKE ST | None | 1 | 1 | 1228 | 1955 | 81201 | .17 AC | Chaffee | ||
226546 | SALIDA | Co | 280000 | KeithBaker | Wes Hill & Assoc. – R E Professionals | 7195396616 | 170 | A | 14989 | 1 | H | 12-Aug-12 | 40 | 2 | CR 251 | Angel Shavano | 1 | 1 | 2161 | 1999 | 81201 | 40 Ac | Chaffee | ||
226509 | SALIDA | CO | 295000 | JeanineZeman | First Colorado Land Office Inc | 7195396682 | 50 | A | 817 | 1 | R | 13-Aug-12 | 0.21 | 3 | W. FIRST STREET | None | 2 | 1456 | 1951 | 81201 | 0 | Chaffee | |||
226526 | PONCHA SPRINGS | CO | 299500 | LizPeuser | Pinon Real Estate Group LLC | 7195390200 | 550 | A | 301 | 1 | R | 20-Aug-12 | 0.34 | 3 | PONCHA AVENUE | Rio Poco | 2 | 0 | 2490 | 1997 | 81242 | 0.34 | Chaffee | ||
226380 | SALIDA | Co | 325000 | BarbaraPearson-Sawyer | Chaffee | ||||||||||||||||||||
226463 | SALIDA | Co | 325000 | ChrisRoberts | Monarch Brokers R/E and Consultation | 7195392260 | 220 | A | 107 | 1 | R | 9-Aug-12 | 0.27 | 3 | CRESTONE AVE | None | 1 | 0 | 1526 | 1972 | 81201 | .27 ac | Chaffee | ||
226458 | PONCHA SPRINGS | CO | 329000 | JeffPost | First Colorado Land Office Inc | 7195396682 | 50 | A | 1104 | 1 | R | 10-Aug-12 | 0.41 | 3 | E. SABETA AVE. | Little River Ranch | 2 | 0 | 1524 | 2007 | 81242 | 0 | Chaffee | ||
226481 | SALIDA | CO | 335000 | KathleenNelson | Keller Williams CO Mountain R/E Group | 7195392512 | 140 | A | 6700 | 1 | H | 6-Aug-12 | 1.8 | 3 | APACHE LANE | Pinon Hills | 1 | 0 | 2120 | 1991 | 81201 | 226×239 | Chaffee | ||
226385 | SWISSVALE | CO | 349000 | KimberlyBouldin | Pinon Real Estate Group LLC | 7195390200 | 550 | A | 115 | 1 | R | 1-Aug-12 | 0.31 | 3 | SWISSVALE RD | None | 1 | 1 | 1519 | 2000 | 81201 | 70×190 | Chaffee | ||
226443 | PONCHA SPRINGS | CO | 439000 | LeslieWalker | RE/MAX Mountain River | 7195396060 | 542 | A | 6801 | 1 | H | 7-Aug-12 | 5.36 | 3 | CR 127 | None | 2 | 0 | 1663 | 1951 | 81201 | 0 | Chaffee | ||
226414 | SALIDA | CO | 699900 | KymMellsop | Pinon Real Estate Group LLC | 7195390200 | 550 | A | 12300 | 1 | H | 6-Aug-12 | 5.3 | 4 | RIVERVIEW DR | Cedargate | 2 | 1 | 2535 | 2008 | 81201 | 221×1044 | Chaffee |
[DispletListing orientation=”vertical” caption=”August 2012 New Listings in Salida” stats=”yes” results_per_page=”12″ listings=”yes” mls_number=”226435,226489,226434,226433,226493,226420,226379,226599,226462,226408,226424,226417,226496,226600,226546,226509,226526,226380,226463,226458,226481,226385,226443,226414″]