Salida Home Sales for January- May 14th, 2015. The real estate market in Salida remains very busy – many homes are selling, but not as many new listings are coming on the market, so the median price continues to rise. It’s at about $275,000 so far this year, which is quite a bit higher than it’s been in the past. Below is a list of homes that sold in Salida in the first few months of the year, including how much each one sold for. Includes average and median home price in Salida and price per square foot, plus a link to the full MLS display for all of these sales. MLS display includes photos and more detailed information for each of these home sales. You can also visit our more in-depth page for Salida Real Estate Sales and Trends which includes Salida real estate sales in 2014 and previous years. If you’re looking to buy or sell property in the Salida area, or if you have any questions, please don’t hesitate to contact us. Call or Text Colorado Mountain Realty at 719-530-1038 or email us anytime.
Residential home sales in Salida, CO. January – May 14th, 2015
42 Sales
Median Price = $275,000
Average Price per square foot = $180
ADDRESS | BEDS | BATHS | S.F. | LIST PRICE | SELL PRICE |
529 HUNT | 1 | 1 | 272 | $55,000 | $54,500 |
521 HUNT | 2 | 1 | 784 | $65,000 | $54,500 |
625 VINE ST. | 2 | 2 | 744 | $70,000 | $62,000 |
96-B EVANS AVE | 2 | 1 | 868 | $150,000 | $150,000 |
408 H STREET | 2 | 1 | 956 | $169,000 | $167,000 |
10206 RODEO PARK DRIVE | 2 | 2 | 1278 | $175,000 | $162,500 |
848 C STREET | 1 | 1 | 448 | $179,000 | $165,500 |
637 W. FIRST | 1 | 0 | 689 | $189,000 | $165,000 |
816 G STREET | 2 | 1 | 1508 | $212,000 | $212,000 |
945 I STREET | 2 | 1 | 840 | $215,000 | $197,000 |
600 PONCHA AVENUE | 3 | 2 | 1264 | $225,000 | $218,000 |
417 W SACKETT | 2 | 1 | 1098 | $235,000 | $236,000 |
1246 H STREET | 2 | 1 | 1052 | $239,000 | $230,000 |
944 WEST THIRD STREET | 4 | 1 | 1848 | $278,000 | $269,500 |
256 MESA COURT | 2 | 1 | 1684 | $278,000 | $260,000 |
916 E STREET | 3 | 1 | 1278 | $278,500 | $269,500 |
543 PALMER STREET | 3 | 2 | 2106 | $279,000 | $260,000 |
1025 F | 2 | 1 | 1368 | $280,000 | $265,000 |
525 PARK AVENUE | 3 | 1 | 1355 | $285,000 | $269,500 |
300 TOMICHI AVE. | 3 | 2 | 1792 | $287,500 | $275,000 |
603 F STREET | 3 | 1 | 1232 | $289,000 | $270,000 |
319 E STREET | 3 | 1 | 1204 | $299,000 | $282,000 |
16665 W. HWY 50 | 4 | 2 | 2724 | $299,000 | $299,000 |
415 E FIRST STREET | 4 | 3 | 2970 | $299,000 | $302,000 |
50 REX CIRCLE | 5 | 3 | 3910 | $299,900 | $294,000 |
147 MESA CIRCLE | 3 | 2 | 1926 | $299,900 | $295,000 |
401 EAST FOURTH STREET | 4 | 1 | 1441 | $299,900 | $275,000 |
26 A TRAILSIDE CIRCLE | 3 | 2 | 1640 | $317,000 | $316,000 |
7280 CR 120 | 3 | 1 | 1981 | $320,000 | $320,000 |
1401 J STREET | 4 | 1 | 2254 | $320,000 | $320,000 |
744 F STREET | 3 | 1 | 1759 | $345,000 | $340,000 |
306 C COTTONWOOD CIRCLE | 3 | 2 | 1717 | $349,000 | $342,000 |
49 TRAILSIDE CIRCLE | 3 | 2 | 1546 | $349,500 | $340,000 |
511 W. 2ND ST. | 4 | 1 | 1992 | $350,000 | $310,000 |
1100 E. SABETA AVE. | 3 | 2 | 1603 | $355,000 | $345,000 |
444 E. THIRD | 3 | 2 | 1552 | $359,000 | $330,000 |
348 SHAVANO AVE. | 3 | 3 | 2125 | $374,900 | $350,000 |
504 I STREET | 2 | 2 | 1660 | $382,000 | $378,100 |
202 COTTONWOOD CIRCLE | 3 | 2 | 2221 | $389,000 | $380,000 |
701 E STREET | 3 | 2 | 1976 | $400,000 | $379,500 |
1103 G STREET | 3 | 2 | 1500 | $425,000 | $416,500 |
215 COTTONWOOD CIRCLE | 3 | 2 | 2631 | $475,000 | $442,000 |
Here’s a link to the full MLS display for all of these homes
You can also find more information at our Salida Recent Sales and Trends page.