Home seller’s in Salida are enjoying an upbeat market in 2015; while buyer’s are having to work harder to find homes that fit their needs and budget. So far this year 68 homes have sold in Salida, and there are currently just 62 homes for sale. This is less than 6 months supply, and a level of sales that we haven’t seen since 2008. With lots of sales and few new listings, the median price is on the rise.
There are currently 51 homes for sale in Salida
and 61 homes with acreage for sale around Salida
Salida Median Home Prices
Median home prices in Salida have also been rising – in fact the median home price in Salida is up 10% from 2014 to an all time high of $277,000. The average price per square foot is about $177.
The median price for a home with acreage is $380,000, up about 12% from 2014.
January-June sales activity
28% of sales were in the under $250K price range / Leaving 18 Active Listings for sale in Salida under $250K
49% of sales were in the $250—$350K price range / Leaving 30 homes for sale in Salida in the $250-$350K range
23% of sales were in the over $350,000 price range / Leaving 64 homes for sale in the $350K+ range
Homes with Acreage
25 homes with acreage have sold this year.
Median price for a home with acreage is $380,000
Lowest price for a home w/acreage was $210,000
Call or text us at 719-530-1038 or email office@mysalida.com if you’re looking to buy a home in Salida.
Salida Home Sales – January – June 2015
Here’s a list of all homes that sold in Salida in the first half of 2015:
ADDRESS | BEDS | BATHS | LIST PRICE | SELL PRICE |
529 HUNT | 1 | 1 | $55,000 | $54,500 |
521 HUNT | 2 | 1 | $65,000 | $54,500 |
625 VINE ST. | 2 | 2 | $70,000 | $62,000 |
901 MAPLE DRIVE | 3 | 2 | $119,500 | $105,000 |
96-B EVANS AVE | 2 | 1 | $150,000 | $150,000 |
408 H STREET | 2 | 1 | $169,000 | $167,000 |
10206 RODEO PARK DRIVE | 2 | 2 | $175,000 | $162,500 |
848 C STREET | 1 | 1 | $179,000 | $165,500 |
637 W. FIRST | 1 | 0 | $189,000 | $165,000 |
741 WEST FIRST | 3 | 1 | $189,900 | $189,900 |
218 PALMER ST. | 1 | 1 | $195,750 | $179,500 |
816 G STREET | 2 | 1 | $212,000 | $212,000 |
945 I STREET | 2 | 1 | $215,000 | $197,000 |
1444 F STREET | 2 | 1 | $215,000 | $215,000 |
1592 HOLMAN | 2 | 1 | $224,900 | $220,000 |
600 PONCHA AVENUE | 3 | 2 | $225,000 | $218,000 |
417 W SACKETT | 2 | 1 | $235,000 | $236,000 |
619 PONCHA AVE. | 3 | 2 | $239,000 | $228,000 |
1246 H STREET | 2 | 1 | $239,000 | $230,000 |
814 I STREET | 3 | 1 | $249,000 | $265,000 |
43 REX CIRCLE | 3 | 1 | $249,900 | $244,750 |
526 PALMER STEET | 4 | 2 | $259,000 | $250,000 |
208 O STREET | 3 | 2 | $262,000 | $262,000 |
256 MESA COURT | 2 | 1 | $278,000 | $260,000 |
944 WEST THIRD STREET | 4 | 1 | $278,000 | $269,500 |
916 E STREET | 3 | 1 | $278,500 | $269,500 |
543 PALMER STREET | 3 | 2 | $279,000 | $260,000 |
1025 F | 2 | 1 | $280,000 | $265,000 |
109 STARBUCK CIRCLE | 3 | 2 | $280,000 | $280,000 |
1202 J STREET | 3 | 2 | $280,000 | $262,500 |
525 PARK AVENUE | 3 | 1 | $285,000 | $269,500 |
300 TOMICHI AVE. | 3 | 2 | $287,500 | $275,000 |
847 WEST SECOND | 3 | 2 | $289,000 | $279,000 |
603 F STREET | 3 | 1 | $289,000 | $270,000 |
7580 CR 120 | 3 | 2 | $291,500 | $292,000 |
1312 ANGELVIEW CIRCLE | 3 | 2 | $295,000 | $275,000 |
319 E STREET | 3 | 1 | $299,000 | $282,000 |
16665 W. HWY 50 | 4 | 2 | $299,000 | $299,000 |
415 E FIRST STREET | 4 | 3 | $299,000 | $302,000 |
50 REX CIRCLE | 5 | 3 | $299,900 | $294,000 |
401 EAST FOURTH STREET | 4 | 1 | $299,900 | $275,000 |
147 MESA CIRCLE | 3 | 2 | $299,900 | $295,000 |
26 A TRAILSIDE CIRCLE | 3 | 2 | $317,000 | $316,000 |
101 M & M LANE | 3 | 2 | $319,000 | $309,000 |
1326 J STREET | 3 | 2 | $319,500 | $310,000 |
1401 J STREET | 4 | 1 | $320,000 | $320,000 |
7280 CR 120 | 3 | 1 | $320,000 | $320,000 |
9955 COUNTY ROAD 120 | 5 | 2 | $324,900 | $324,900 |
744 F STREET | 3 | 1 | $345,000 | $340,000 |
401 OURAY AVENUE | 4 | 2 | $349,000 | $337,000 |
1104 E. SABETA AVE. | 3 | 2 | $349,000 | $346,000 |
306 C COTTONWOOD CIRCLE | 3 | 2 | $349,000 | $342,000 |
49 TRAILSIDE CIRCLE | 3 | 2 | $349,500 | $340,000 |
511 W. 2ND ST. | 4 | 1 | $350,000 | $310,000 |
1100 E. SABETA AVE. | 3 | 2 | $355,000 | $345,000 |
444 EAST THIRD | 3 | 2 | $359,000 | $330,000 |
117 OAK STREET | 5 | 2 | $368,500 | $340,000 |
43 TRAILSIDE CIRCLE | 3 | 2 | $369,000 | $368,000 |
348 SHAVANO AVE. | 3 | 3 | $374,900 | $350,000 |
504 I STREET | 2 | 2 | $382,000 | $378,100 |
402-H SACKETT STREET | 2 | 2 | $385,000 | $385,000 |
202 COTTONWOOD CIRCLE | 3 | 2 | $389,000 | $380,000 |
1015 I STREET | 3 | 2 | $395,000 | $385,000 |
402-G SACKETT STREET | 2 | 2 | $397,000 | $397,000 |
701 E STREET | 3 | 2 | $400,000 | $379,500 |
1103 G STREET | 3 | 2 | $425,000 | $416,500 |
215 COTTONWOOD CIRCLE | 3 | 2 | $475,000 | $442,000 |
536 E. FIRST ST. | 3 | 2 | $599,900 | $575,000 |
You can Click Here to see the full MLS display, including photos and property details, for these recent sales.