
Residential Sales, at a glance –
99 homes have sold in Salida this year
Salida’s Median home price was $249,776
Average price per square foot in Salida= $167
73 homes are currently for sale,
19 of these are under contract
Based on recent real estate sales, Salida is growing in size and popularity. The median price for a home in Salida has climbed from $228,000 in 2013 to almost $250,000 in 2014. This is a 9% gain and the highest median home price we’ve seen in Salida. The total number of sales is still below the 2007 peak (see chart), but at the same time the highest in 6 years and continuing to trend higher. Good deals sell quickly these days, especially in the lower price ranges.

Interesting Facts:
The most expensive in-town sale this year was $449,500.
The least expensive sale was $60,000
52% of sales were in the under $250K price range
34% of sales were in the $250—$350K price range
13% of sales were in the over $350,000 price range
Homes with Acreage
35 homes with acreage have sold this year.
Median price for a home with acreage is $340,000
Lowest price for a home w/acreage was $138,500
Salida most expensive homes = Aspen’s affordable housing…
Compared to many mountain towns in Colorado, Salida has a much lower number of high-end real estate sales. In 2014 –
8 Homes with acreage sold for over $500,000
Most expensive sale was $920,000
80 homes with acreage are currently for sale, 6 of these are under contract.
Looking for a home?
Good deals sell fast, especially in the lower price ranges. We can let you know as soon as new properties are listed, and help you find just what you’re looking for.
Call 719-530-1038 or email us today
Here’s a list of homes that sold in Salida in September of 2014
You can Click Here to see the full MLS display for all residential (in-town) sales in 2014 (1-3rd quarter)
You can Click Here to see the full MLS display for all sales of homes with acreage in Salida (1st-3rd quarter)
SALIDA HOME SALES, SEPTEMBER 2014 | |||||
RESIDENTIAL (IN-TOWN) | |||||
ADDRESS | BEDS | BATHS | LIST PRICE | SELL PRICE | S.F. |
105 EVANS AVENUE | 3 | 2 | $160,000 | $153,500 | 1392 |
848 G. ST. | 2 | 1 | $210,000 | $210,000 | 777 |
201 PONCHA AVENUE | 3 | 2 | $219,900 | $197,000 | 1521 |
110 N. D | 2 | 1 | $225,000 | $225,000 | 870 |
1445 L STREET | 3 | 1 | $249,000 | $246,000 | 1110 |
1104 J STREET | 2 | 2 | $258,000 | $251,700 | 1213 |
157 STARBUCK CIRCLE | 3 | 2 | $279,000 | $270,000 | 1642 |
30A TRAILSIDE COURT | 2 | 2 | $318,000 | $308,000 | 1460 |
425 D STREET | 3 | 2 | $325,000 | $322,500 | 1879 |
600 WEST FIRST STREET | 2 | 1 | $329,000 | $316,000 | 1439 |
619 MAXWELL | 4 | 2 | $373,000 | $353,500 | 2398 |
58 TRAILSIDE CIRCLE | 3 | 2 | $419,000 | $395,000 | 2090 |
539 E. SECOND | 3 | 0 | $434,000 | $434,000 | 2157 |
Average | List Price | Sell Price | S.F. | ||
$292,223 | $283,246 | 1534.462 | |||
Average price per square foot= | $184.59 | ||||
Median price= | $283,246 | ||||
Average list/sell ratio= | 96.93% | ||||
Homes with Acreage | |||||
ADDRESS | BEDS | BATHS | LIST PRICE | SELL PRICE | S.F. |
11540 AUSTIN TRAIL | 3 | 1 | $195,000 | $137,500 | 2250 |
17341 CR 260 | 2 | 1 | $225,000 | $195,000 | 1464 |
7555 CR 160 | 2 | 1 | $299,900 | $281,000 | 1309 |
11680 LAS COLINAS DRIVE | 3 | 2 | $399,000 | $395,000 | 2005 |
11560 HILLS CT. | 3 | 2 | $499,000 | $472,500 | 2227 |
10375 CR 240 | 2 | 2 | $647,000 | $530,000 | 1584 |
6500 CR 176 | 3 | 3 | $979,000 | $920,000 | 3456 |
Average | List Price | Sell Price | S.F. | ||
$463,414 | $418,714 | 2042 | |||
Average price per s.f.= | $205.04 | ||||
Average list/sell ratio= | 90.35% | ||||
Home w/acreage median= | $395,000 |
You must be logged in to post a comment.